home / db

sqlite_sequence

Data license: MIT

36 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: seq

Link rowid ▼ name seq
1 1 django_migrations 223
2 2 django_admin_log 0
3 3 django_content_type 48
4 4 auth_permission 195
9 9 auth_group 2
10 10 auth_user 1
16 16 wagtailcore_collection 1
19 19 wagtailcore_pageviewrestriction 0
21 21 taggit_taggeditem 0
22 22 taggit_tag 0
23 23 auth_group_permissions 18
24 24 wagtailadmin_editingsession 1
26 26 wagtailcore_site 3
28 28 wagtailcore_task 1
29 29 wagtailcore_groupapprovaltask_groups 1
30 30 wagtailcore_workflow 1
31 31 wagtailcore_workflowtask 1
33 33 wagtailcore_locale 1
35 35 wagtailcore_page 4
41 41 wagtailcore_comment 0
47 47 wagtailcore_taskstate 0
50 50 wagtailcore_workflowstate 0
55 55 wagtailcore_modellogentry 0
56 56 wagtailcore_pagelogentry 40
59 59 wagtailcore_grouppagepermission 7
60 60 wagtailcore_revision 2
62 62 wagtailcore_groupcollectionpermission 12
64 64 wagtaildocs_document 0
70 70 wagtailembeds_embed 0
71 71 wagtailforms_formsubmission 0
74 74 wagtailimages_rendition 0
75 75 wagtailimages_image 0
80 80 wagtailredirects_redirect 0
82 82 wagtailsearch_indexentry 2
91 91 wagtailusers_userprofile 1
92 92 wagtailcore_pagesubscription 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE sqlite_sequence(name,seq);
Powered by Datasette · Queries took 9.872ms · Data license: MIT